Description
Sunsweet prune juice has a velvety, rich taste and is naturally fat, saturated fat and salt-free, so the flavour is coming just from the sun-ripened, carefully selected prunes that go to make up this delicious drink.
| Nutrition (typical values per 100ml) | |
| Energy | 267kJ / 63kcal |
| Fat | 0g |
| of which saturates | 0g |
| Carbohydrate | 16g |
| of which sugars | 10g |
| of which polyols | 4.7g |
| Fibre | 1.5g |
| Protein | 0.7g |
| Salt | 0g |
| Potassium | 250mg (12.5% RI* per 100ml) |





Reviews
There are no reviews yet.