Description
Great British oats for healthy hearts, adds crunch to crumbles, Naturally high in fibre, 100% wholegrain, Great for vegetarians & vegans.
| Typical Values | Per 100g | Per 40g Portion¿ | %RI Per 40g Portion¿ |
|---|---|---|---|
| Energy | 1543kJ | 617kJ | 7% |
| 367kcal | 147kcal | 7% | |
| Fat | 8.4g | 3.4g | 5% |
| of which saturates | 1.3g | 0.5g | 3% |
| Carbohydrate | 56.1g | 22.4g | 9% |
| of which sugars | 1.0g | 0.4g | <1% |
| Fibre | 9.1g | 3.6g | – |
| Protein | 12.1g | 4.8g | 10% |
| Salt | <0.01g | <0.01g | <1% |
| Minerals | %NRV | %NRV | |
| Zinc | 2.1mg 21% | 0.85mg | 8% |
| Manganese | 3.4mg 170% | 1.4mg | 68% |
| Reference Intake of an average adult (8400kJ/2000kcal) | |||
| RI = Reference Intake | |||
| NRV = Nutrient Reference Value |





Reviews
There are no reviews yet.