Description
This gluten free organic brown rice penne allows those who are avoiding wheat and gluten to enjoy authentic pasta meals. There’s no need to change your cooking or eating habits with this pasta and guests may not even realise that what they are eating is gluten free.
Ingredients: brown rice flour*
| Typical values | Per 100g dry | Per 100g cooked | Per portion cooked* |
|---|---|---|---|
| Energy | 1481kJ | 809kJ | 1617kJ |
| 350kcal | 191kcal | 382kcal | |
| Fat | 2.8g | 1.3g | 2.6g |
| of which saturates | 0.7g | 0.3g | 0.6g |
| Carbohydrate | 72.0g | 38.5g | 77.0g |
| of which sugars | 0.8g | <0.1g | <0.1g |
| Fibre | 3.2g | 1.6g | 3.2g |
| Protein | 7.5g | 5.6g | 11.2g |
| Salt | 0g | 0.1g | 0.2g |





Reviews
There are no reviews yet.